Sr. No. |
Legislative Council |
Member Name |
1 | Graduate, Patna | Shri Niraj Kumar |
2 | Graduate, Gaya | Shri Awdhesh Narayan Singh |
3 | Graduate, Tirhut | Shri Devesh Chandra Thakur |
4 | Graduate, Saran | |
5 | Graduate, Darbhanga | Shri Dilip Kumar Choudhry |
6 | Graduate, koshi | Shri N. K. Yadav |
7 | Teacher, Patna | Prof. Nawal Kishor Yadav |
8 | Teacher, Gaya | Sanjiv Shyam Singh |
9 | Teacher, Tirhut | Prof. Sanjay Kumar Singh |
10 | Teacher, Saran | Shri Kedar Nath Pandey |
11 | Teacher, Darbhanga | Shri Madan Mohan Jha |
12 | Teacher, koshi | Shri Sanjiv Kumar Singh |
13 | L.S.G, Patna | Shri Ritlal Rai |
14 | L.S.G, Bhojpur | Shri Radha Charan Sah |
15 | L.S.G, Jehanabad & Arwal | Smt. Manorma Devi |
16 | L.S.G, Nalanda | Smt. Reena Devi (Reena Yadav) |
17 | L.S.G, Rohtas & Kamur | Shri Santosh Kumar Singh |
18 | L.S.G, Nawada | Shri Salman Ragheeb |
19 | L.S.G, Aurangabad | Shri Ranjan Kumar Singh |
20 | L.S.G, Saran | Shri Sachidanand Rai |
21 | L.S.G, Siwan | Shri Tunji Pandey |
22 | L.S.G, Darbhanga | Shri Sunil Kumar Singh |
23 | L.S.G, East Champaran | Shri Rajesh Kumar (Bablu Gupta) |
24 | L.S.G, Muzaffarpur | Shri Dinesh Prasad Singh |
25 | L.S.G, Vaishali | Shri Subodh Kumar |
26 | L.S.G, Samastipur | Shri Harinarayan Chaudhry |
27 | L.S.G, West champaran | Shri Rajesh Ram |
28 | L.S.G, Sitamarhi & Sheohar | Shri Dilip Rai |
29 | L.S.G, Purnea, Araria & Kishanganj | Shri Dilip Kumar Jaisawal |
30 | L.S.G, Bhagalpur & Banka | Shri Manoj Yadav |
31 | LSG Munger, Jamui, Lakhisarai, Sheikhpura | Shri Sanjay Prasad |
32 | L.S.G, Katihar | Shri Ashok Kumar Agrawal |
33 | L.S.G, Saharsa, Madhepura, Supaul | Smt. Nutan Singh |
34 | L.S.G, Madhubani | Shri Suman Kumar |
35 | L.S.G, Gopalganj | Shri Aditya Narayan Panday |
36 | L.S.G, Begusarai & Khagaria | Shri Rajnish Kumar |
37 | M.L.A | Shri Harendra Pratap Pandey |
38 | M.L.A | Shri Lal Babu Prasad |
39 | M.L.A | Shri Krishna kumar Singh |
40 | M.L.A | Shri Md. Harun Rashid |
41 | M.L.A | Shri Sanjay Prakash |
42 | M.L.A | Shri Satish Kumar |
43 | M.L.A | Shri Sonelal Mehta |
44 | M.L.A | Shri Chandeshwar Prasad |
45 | M.L.A | Shri Mangal Pandey |
46 | M.L.A | Shri Upendra Prasad |
47 | M.L.A | Shri Ashok Chaudhary |
48 | M.L.A | Smt. Kiran Ghai Sinha |
49 | M.L.A | Smt. Rabri Devi |
50 | M.L.A | Shri Uday Kant Chaudhry |
51 | M.L.A | Shri Satish Kumar |
52 | M.L.A | Shri Rajkishore Singh Kushwaha |
53 | M.L.A | Shri Satyendra Narain Singh |
54 | M.L.A | Shri Nitish Kumar |
55 | M.L.A | Shri Suraj Nandan Prasad |
56 | M.L.A | |
57 | M.L.A | Shri Rudal Rai |
58 | M.L.A | |
59 | M.L.A | Shri Hira Prasad Vind |
60 | M.L.A | Shri Vijay Kumar Verma |
61 | M.L.A | Shri Prashant Kumar Shahi |
62 | M.L.A | Shri Sushil kumar Modi |
63 | M.L.A | Shri Sanjay Singh |
64 | Nominated | Shri Javed Iqbal Ansari |
65 | Nominated | Shri Lallan Kumar Sarraf |
66 | Nominated | Shri Rajiv Ranjan Singh |
67 | Nominated | Shri Ramchandra Bharti |
68 | Nominated | Shri Ram Lashan Ram (Raman) |
69 | Nominated | Dr. Ramvachan Roy |
70 | Nominated | Shri Rana Gangeshwar Singh |
71 | Nominated | Shri Ranveer Nandan |
72 | Nominated | Shri Sanjay Kumar Singh |
73 | Nominated | Shri Shiv Prasann Yadav |
74 | Nominated | Shri Vijay Kumar Mishra |
75 | Nominated |
Shri Nitish Kumar | Leader, Ruling Party |
Dy. Leader, Ruling Party | |
Sri Sanjay Kumar Singh | Chief Whip, Ruling Party |
Shri Sushil Kumar Modi | Leader, Opposition |
Shri Rajnish Kumar | Chief Whip, Opposition |
Bihar became the first state in India to have separate web page for every city and village in the state on its website www.brandbihar.com (Now www.brandbharat.com)
See the record in Limca Book of Records 2012 on Page No. 217